
Panama Canal Transit Fees
—– As of December 2024 —–
| Transit Tolls* | $1,935.00 |
| Transit inspection | $120.00 |
| Transit Security fee | $165.00 |
| Canal EDCS | $75.00 |
| Fenders & lines rental | $125.00 |
| Bank charges** | $90.00 |
| Agent service Fee*** | $450.00 |
| Panama Cruising permit | $235.00 |
| Line handlers x 2 ($120 each) | $240.00 |
| Port Authority document legalization fee (cash) | $105.70 |
| Balboa Yacht Club Tip to collect equipment and linehandlers | $12.00 |
| TOTAL | $3,552.70 |
*Up to 64.99 feet. This fee was set to increase by about $200 USD after 1 January 2025.
**3% for Visa/Mastercard
***Up to 65 feet
Extra fees required if the transit occurs on a weekend.
If going to the Galapagos Islands:
| Fumigation certificate only | $60.00 |
| Fumigation and certificate | $160.00 |
| Diver and certification | $350.00 |
We opted for the Fumigation and certificate ($160.00).
